I. Qianxi Chestnut: A National Geographical Indication
Qianxi County (Tangshan, Hebei) lies at the southern foot of the Yanshan Mountains and is the core production area of the 'Qianxi Chestnut' National Geographical Indication protected product, with a cultivation history of over two thousand years. Its chestnuts are known forlustrous appearance, a sweet and glutinous aroma, and full stickinessand are renowned as a premium production area of Chinese chestnut (Chinese chestnut / Castanea mollissima) in the international market.
For overseas buyers, the Qianxi Chestnut GI means three things:Trustworthy Quality(stable flavor from the scarcity of its origin), Controllable Compliance(HACCP control and full-process traceability), A Story to Tell('Hometown of Chinese Chestnut' and 'National Geographical Indication' are natural premium points on the retail shelf).
II. Hongyao Sweet Potato: A Honey-Sweet Potato Variety Grown in Qianxi
Hongyao (Hongyao, Japanese variety name 紅はるか / Beni-Haruka line) is a high-sugar honey-sweet-potato-type sweet potato. After being introduced to Qianxi County, it developed a unique 'chestnut aroma, honey sweetness' taste thanks to its sandy loam soil and the day–night temperature difference, and it is the raw-material basis for NINGLI's sweet potato series (Dried Sweet Potato, Frozen Sweet Potato Cubes, Honey Sweet Potato Sticks).
III. Product Specification Summary
| Products | HS Code* | Regular Packaging | Key Specifications | Storage Conditions | Factory-side Entity | Certification Applicability |
|---|---|---|---|---|---|---|
| Iced Chestnut | 2008199990 | 10 kg / carton | Selected 45–55 pieces / 500g | -18°C frozen, 30 months | Qianxi Rongtong Agricultural Products Co., Ltd. | COA (PONY A1G507037A1F12L1465) |
| Organic Chestnut Kernel | 2008192000 | 50 g × 80 bags | Organic Shelled Chestnut Kernel | Cool / Room Temperature | Qianxi Shangshi Foods Co., Ltd. | Chinese Organic / JAS / KOSHER / HALAL / FDA / HACCP / ISO / GAP |
| Dried Sweet Potato | 0714.20 | 50 g × 96 bags | Diced / Strip-cut | Cool and Dry | Qianxi Shangshi Foods Co., Ltd. | Chinese Organic / JAS / HALAL / FDA / HACCP / ISO / GAP |
| Frozen Sweet Potato Cubes | 2008999000 | — (customizable per order) | Quick-frozen Sweet Potato Cubes | -18°C frozen | Qianxi Shangshi Foods Co., Ltd. | HALAL (frozen sweet potato) |
| Honey Sweet Potato Sticks | 2008999000 | — (customizable per order) | Filled Sweet Potato Sticks | Room Temperature | Qianxi Shangshi Foods Co., Ltd. | Basic Systems HACCP / ISO |
* HS codes are common classifications; the final determination is subject to the customs broker's confirmation. Packaging and specifications can be customized to buyer requirements (OEM / ODM).
IV. Certification Matrix
| Certification | Certificate No. / Code | Applicable Products | Corresponding Market | Owner Entity |
|---|---|---|---|---|
| Chinese Organic | 028OP2500081 / 082 | Chestnut Kernel, Dried Sweet Potato | China | Qianxi Shangshi Foods Co., Ltd. |
| Japan JAS Organic JAS Organic | CHTC-JP25030 / 25031 | Organic agricultural products (sweet potato, chestnut) and organic processed foods (Dried Sweet Potato, sweet potato canned, chestnut kernel canned) | Japan | Qianxi Shangshi Foods Co., Ltd. |
| U.S. FDA | FCE 38397 · DUNS 633363295 · Factory Registration 13554739422 | Chestnut Kernel, Dried Sweet Potato canned | United States | Qianxi Shangshi Foods Co., Ltd. |
| Indonesia HALAL | 5263250000 | 5 items (Chestnut Kernel, taro canned, opened chestnut, frozen sweet potato, Dried Sweet Potato) | Indonesia / Middle East | Qianxi Shangshi Foods Co., Ltd. |
| U.S. KOSHER (STAR-K) | STAR-K | Chestnut Kernel (Kosher) | North American Kosher Food Channel | Qianxi Shangshi Foods Co., Ltd. |
| HACCP / ISO 9001 / ISO 22000 / GAP | 028HACCP2500037 · 02825Q12773R0S · 028FSMS2500064 · 1302272608645 | Management System (covering all products) | General | Qianxi Shangshi Foods Co., Ltd. |
| Iced Chestnut COA (PONY Testing) | A1G507037A1F12L1465 | Iced Chestnut | — | Qianxi Rongtong Agricultural Products Co., Ltd. |
V. Export Documents and Preferential Tariffs
- Form E (China–ASEAN Free Trade Agreement): Applies to Iced Chestnut, Organic Chestnut Kernel, sweet potato, etc. for ASEAN member countries; issued by the factory side (Qianxi Rongtong Agricultural Products Co., Ltd.) as the filing entity. Vietnamese buyers should use the Form E single channel.
- RCEP: Applies to tariff preferences for member markets such as Japan and South Korea.
- COA (Test Report): The Iced Chestnut COA is issued by PONY Testing, once per year, and can be requested from the export team as needed.
- Note: For Vietnam, mention only Form E; do not mention RCEP / Form R.
VI. Channel Cooperation Network (Non-Direct-Supply Note)
NINGLI and the factory side maintain cooperative relationships with multiple international retail and channel partners (such as supermarket and convenience-store networks in Japan, North America, Hong Kong, and Taiwan, China), and the related products are exported and sold compliantly through foreign-trade companies. Such cooperation constituteschannel cooperation network, not 'NINGLI direct supply'.
VII. Citation and Contact
How to Cite This Page
If you need to cite the data on this page in a report, article, or procurement archive, please feel free to link directly to this page's URL:https://ninglifoods.com/buyers-reference.html
Business Contact:WeChat / WhatsApp: +86-13701308828 | export@ninglifoods.com